TEAM STANDINGS: MONDAY NIGHT
Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Total Total- best and worst
Lumber Barn 8.554 8.546 8.704   8.954 8.526 9.238 8.284   8.65680
Revered Racing 8.612 8.118 8.408   8.362 6.484 8.442 8.264   8.31880
Pulsating Spirts 8.134 6.938 7.368   8.104 8.054 8.258 7.918   7.91560
ESA Komets 8.302 5.788 7.91   7.59 7.92 8.104 7.522   7.80920
Disturbed Customs 7.964 7.016 6.044   6.582 7.34 7.392 6.718   7.00960
Bode Miller Lights 6.566 6.614 7.734   8.266 6.016 7.592 4.522   6.90440
Frosted Mugs 7.528 5.948 6.724   7.012 6.534 7.106 1.364   6.66480
Powdered Toast 5.968 4.022 5.154   6.268 5.908 4.51 5.182   5.34440
Los Cacheros 6.458 5.298 5.876   4.16 3.96 6.584 3.134   5.15040
Delta Force 4.044 4.102 4.428   5.92 5.58 5.478 5.036   4.92480
Budweiser/ CGI 5.438 2.572 4.426   6.626 6.062 3.468 4.958   4.87040
SLIM CHANCE 3.894 3.76 3.052   5.382 4.902 4.192 1.548   3.96000
Powderhound's 5.474 4.66 3.828   2.356 4.042 4.422 0   3.86160
ESA Rockets 3.308 2.272 2.866   4.488 3.336 4.93 3.52   3.50360
***Unofficial results (official as of 12:00PM Tuesday)
**Top five teams qualify for finals.