TEAM STANDINGS: TUESDAY NIGHTS
Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Total Total - 2 lowest
SG Norms 9.378 9.492 9.356 9.534 9.488 7.396 9.316 9.25   73.21 56.564
Yukon Jacks 8.368 8.688 7.8 8.568 8.454 7.682 8.006 8.002   65.568 50.086
SG Blue 7.764 8.294 7.324 7.92 8.494 7.142 6.632 8.144   61.714 47.94
SG Black 5.818 7.796 6.992 7.514 7.91 7.076 6.224 8.008   57.338 45.296
Ken Jones 5.93 7.574 7.232 7.9 7.646 6.542 6.97 6.95   56.744 44.272
SG Gold 6.762 6.904 6.964 5.548 7.406 3.706 6.668 6.586   50.544 41.29
Wired Nuts 4.752 6.33 6.884 7.002 6.936 4.526 5.498 3.746   45.674 37.402
Crazy Conifers 5.98 6.704 6.114 7.178 5.62 3.206 5.672 5.076   45.55 37.268
Legal Limit 6.178 6.132 4.536 6.162 7.244 4.82 6.07 5.286   46.428 37.072
SG Red 4.644 5.498 5.924 6.752 4.196 5.192 3.63 5.636   41.472 33.646
DILLIGAF 6.018 4.412 3.92 6.342 6.458 3.95 4.332 5.382   40.814 32.944
Flying Banana Hammocks 4.694 4.324 5.59 6.168 4.764 6.216 5.092 2.258   39.106 32.524
Legal Duty 3.77 2.548 0.4 3.94 3.664 3.122 1.868 2.556   21.868 19.6
Barely Legal 1.404 3.058 1.48 3.12 1.734 2.63 0.086 1.526   15.038 13.548
Stainless Ferrules 1.8 2.042 2.248 2.386 2.22 0 2.248 0   12.944 12.944
Top; 5 Team Qualify For Final
Results are unofficial until 12:00pm 2/25