image002
TEAM STANDINGS: THURSDAY NIGHT 2023
Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Total Total- best and worst
Scary Larrys 8.858 9.368 9.168 8.958 9.062 6.542 9.328 8.906 9.636 79.826 9.093
Idiots 8.692 9.34 9.316 8.948 8.892 7.956 8.886 8.746 5.59 76.366 8.777
Unregulated DEScent 7.01 8.652 8.58 8.47 7.756 8.096 8.868 8.688 5.538 71.658 8.179
Lady Fingers 8.286 8.268 8.748 8.346 7.722 7.564 8.302 7.95 0 65.186 8.063
S&W 8.238 8.374 8.26 7.398 8.126 8.466 7.98 7.636 4.978 69.456 8.002
Brewskis 7.28 7.038 7.886 7.73 6.954 1.414 8.236 8.444 7.106 62.088 7.461
Slope Slayers 5.892 6.9 6.454 4.63 4.466 5.49 6.274 6.348 6.96 53.414 5.998
Saucer Boys 4.672 6.076 5.88 6.532 5.586 4.462 6.12 4.268 1.48 45.076 5.295
Renegades 5.078 6.262 5.566 4.144 0 3.196 4.324 2.404 3.458 34.432 4.024
All Waxed Up 2.08 2.782 5.362 4.8 3.894 3.926 3.93 4.79 1.772 33.336 3.743
DEScent it 2.702 4.14 3.86 4.042 3.714 3.49 4.026 3.862 2.448 32.284 3.671
Beer Chasers 3.398 0 5.362 3.444 4.544 0.2 4.868 3.61 5.666 31.092 3.632
Skichair North 3.208 1.582 4.434 1.714 3.678 3.222 5.284 3.652 5.16 31.934 3.581
RSR 4.94 1.468 3.742 3.466 2.602 3.238 4.902 4.18 2.522 31.06 3.522
Bored with Skiing 3.34 4.196 4.176 3.77 3.312 0.458 5.776 2.35 2.816 30.194 3.423
Snow Dragons 3.228 3.982 1.182 3.266 2.754 3.418 3.334 3.652 4.174 28.99 3.376
Yardsale 3.46 0 3.578 3.748 3.184 5.188 5.042 1.776 1.884 27.86 3.239
Frankys Fastest 0 2.638 2.58 2.346 2.346 4.242 4.594 3.058 3.146 24.95 2.908
BAEstards 2.2 4.638 3.32 3.588 2.174 1.158 3.132 3.138 1.632 24.98 2.741
The Snow Fighters 4.328 1.198 1.38 3.098 3.038 3.504 3.796 0 3.102 23.444 2.731
Donut Kings 2 3.89 1.21 2.406 2.002 2.772 4.006 3.344 1.03 22.66 2.518
Beer and Wingers 0 0 4.812 3.47 3.958 0 5.78 2.308 0 20.328 2.078
Board Stiffs 0.8 0.636 1.244 1.976 2.312 3.306 3.158 2.664 1.794 17.89 1.993
Panel Hunters 1.424 2.342 1.192 1.42 1.404 0.2 2.872 2.402 2.018 15.274 1.743
Sippin and Rippin 0.97 2.164 0 1.556 0 0 2.86 1.658 2.466 11.674 1.259
DESperados 0.674 0.2 0.552 0.568 1.244 1.424 1.704 16.86 1.344 24.57 1.073
0 0.000
***Unofficial results (official as of 12:00PM Friday)
**Top five teams qualify for finals.